Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Highland HS | 79 - 65 W | . | |||
(A) | vs D' Evelyn Senior HS | 63 - 84 L | . | |||
(A) | vs Valley HS | 82 - 43 W | . | |||
(H) | vs Resurrection Christian School | 68 - 82 L | . | |||
(A) | vs Estes Park Schools | 60 - 62 L | . | |||
(H) | vs Frontier Academy | 64 - 51 W | . | |||
(H) | vs Peak To Peak Charter School | 75 - 29 W | . | |||
(A) | vs Strasburg HS | 63 - 60 W | . | |||
(H) | vs Sterling HS | 31 - 67 L | . | |||
(H) | vs University Schools | 46 - 62 L | . | |||
(A) | vs Liberty Common School | 84 - 47 W | . | |||
(H) | vs Platte Valley HS | . | ||||
(A) | vs Brush HS | . | ||||
(H) |
vs OPEN
State 1st Round |
. | ||||
(H) |
vs OPEN
State 2nd Round |
. | ||||
(H) |
vs OPEN
State Quarterfinals @ TBA |
. | ||||
(H) |
vs OPEN
State Semifinals @ TBA |
. | ||||
(A) |
vs OPEN
State Championship @ TBA |
. |
https://eatonathletics.org