EATON ATHLETICS
HOME OF THE REDS
Boys-Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
AIDEN ADAMS | 2024 | ||||
MORI ADAMS | 2026 | ||||
SEAN ANDERSON | 2025 | ||||
AIDEN AVILES | 2026 | ||||
AEDALIN BARCLAY | 2024 | ||||
HALEY BEALL | 2024 | ||||
MICHAEL BLAKEMAN | 2025 | ||||
DAKOTA BRAUCHER | 2023 | ||||
PATRIK BUXMAN | 2026 | ||||
LAUREN CAUDLE | 2023 | ||||
JOCELYN CONTRERAS | 2023 | ||||
BENSYN DE JONG | 2026 | ||||
OWEN DEJONG | 2024 | ||||
BRAYDEN DUNCAN | 2023 | ||||
MADELYN FISHER | 2024 | ||||
CHARLIE FRITZLER | 2024 | ||||
XAVIER GARCIA | 2026 | ||||
WILL GRABLE | 2023 | ||||
ZAC GRABLE | 2023 | ||||
LOGAN GULLETT | 2023 | ||||
MILLER GURNSEY | 2025 | ||||
CLAYTON HEID | 2025 | ||||
LOGAN HURLEY | 2026 | ||||
KARA JARBOE | 2026 | ||||
AIDAN JUHL | 2023 | ||||
NOAH JUHL | 2023 | ||||
TALYN LANE | 2026 | ||||
COLE LOCKEY | 2023 | ||||
AUSTIN MARTINEZ | 2023 | ||||
RYAN MARTINEZ | 2025 | ||||
OLIVIA MELLMAN | 2026 | ||||
EMILY MONGAN | 2026 | ||||
BRODY NISWENDER | 2025 | ||||
MCKENZIE POWELL | 2025 | ||||
KADIN PRINGLE | 2026 | ||||
ANDIE RASMUSSEN | 2024 | ||||
GRACI REIDER | 2024 | ||||
JARROD ROBISON | 2023 | ||||
JAXON ROBSON | 2026 | ||||
MADISON ROBSON | 2023 | ||||
AINSLIE ROSS | 2023 | ||||
TAYLOR ROSS | 2025 | ||||
MICHAEL SALAZAR | 2023 | ||||
TRENTON SALBERG | 2023 | ||||
JACOB SCHMUNK | 2026 | ||||
KARA SIDWELL | 2024 | ||||
KAIYA SINKLER | 2023 | ||||
CAMERON SOUTHARD | 2026 | ||||
KAYLEE STAUDINGER | 2025 | ||||
CELIE THARP | 2026 | ||||
MORGAN TRIBBETT | 2023 | ||||
ABBY WALPOLE | 2026 | ||||
ALEX WILLIAMS | 2024 | ||||
SKYLER WILLIAMS | 2023 | ||||
PHYLLIS ZHANG | 2023 |
https://eatonathletics.org