EATON ATHLETICS
HOME OF THE REDS
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DUSTIN ABNEY | 2024 | ||||
BRAYDEN BETSWORTH | 2025 | ||||
DANIEL BIGGERS | 2026 | ||||
ADAM CAMPBELL | 2025 | ||||
QUIRT CARROLL | 2024 | ||||
GUNNAR CLARY | 2025 | ||||
JOHN DAVIS | 2024 | ||||
ETHAN DEAL | 2026 | ||||
JACK DIRKSEN | 2025 | ||||
MASON ERICKSON | 2024 | ||||
JUSTIN FIRESTIEN | 2025 | ||||
DAWSON FOGG | 2024 | ||||
CEASER GARCIA | 2026 | ||||
CRUZ GARCIA | 2026 | ||||
TREVOR HAAS | 2026 | ||||
BLAKE HAWKINS | 2026 | ||||
GARRETT HEMBREE | 2026 | ||||
JAKE HERGENRETER | 2023 | ||||
LOGAN HURLEY | 2026 | ||||
BLAKE JOHNSON | 2026 | ||||
AIDAN JUHL | 2023 | ||||
NOAH JUHL | 2023 | ||||
RIDGE KAYSER | 2024 | ||||
TRIPP KAYSER | 2024 | ||||
LOUDEN KINDSFATER | 2026 | ||||
SIRIUS LANDWEHR | 2026 | ||||
CARLOS MUNOZ | 2025 | ||||
COOPER NIDER | 2025 | ||||
DYLAN PARIS | 2026 | ||||
EVAN PAULSEN | 2023 | ||||
PATRICK PRESTON | 2024 | ||||
AYDEN READ | 2025 | ||||
CASH RINKER | 2025 | ||||
LANE ROBERTS | 2026 | ||||
CAL SIDWELL | 2025 | ||||
PRESTON SMITH | 2024 | ||||
JACKSON TRIBBETT | 2024 | ||||
RYDER TRUE | 2023 | ||||
EVER VASQUEZ | 2024 |
https://eatonathletics.org