EATON ATHLETICS
HOME OF THE REDS
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MAX BLASKOWSKI | 2026 | ||||
MAX BLASKOWSKI | 2026 | ||||
BLAKE BRANOM | 2026 | ||||
BLAKE BRANOM | 2026 | ||||
MASON BRUCH | 2026 | ||||
MASON BRUCH | 2026 | ||||
JONATHAN CHUMACERO | 2026 | ||||
JONATHAN CHUMACERO | 2026 | ||||
AUSTIN CRIDER | 2026 | ||||
AUSTIN CRIDER | 2026 | ||||
CONNOR DAVEY | 2025 | ||||
CONNOR DAVEY | 2025 | ||||
JACE DILKA | 2026 | ||||
JACE DILKA | 2026 | ||||
LEVI ERICSON | 2025 | ||||
LEVI ERICSON | 2025 | ||||
MAX HAYTHORN | 2026 | ||||
MAX HAYTHORN | 2026 | ||||
MITCH HAYTHORN | 2024 | ||||
MITCH HAYTHORN | 2024 | ||||
ALEX LOYD | 2024 | ||||
ALEX LOYD | 2024 | ||||
ANDREW LOYD | 2026 | ||||
ANDREW LOYD | 2026 | ||||
ELY MADALENO | 2026 | ||||
ELY MADALENO | 2026 | ||||
NOLAN MARTIN | 2024 | ||||
NOLAN MARTIN | 2024 | ||||
COOPER MASKE | 2025 | ||||
COOPER MASKE | 2025 | ||||
ROWEN MEISSINGER | 2026 | ||||
ROWEN MEISSINGER | 2026 | ||||
BRODY NISWENDER | 2025 | ||||
BRODY NISWENDER | 2025 | ||||
EVER PERCHES | 2026 | ||||
EVER PERCHES | 2026 | ||||
CADEN RIGG | 2025 | ||||
CADEN RIGG | 2025 | ||||
PABLO SANDOVAL | 2025 | ||||
PABLO SANDOVAL | 2025 | ||||
DAYNE SCHMIDKE | 2026 | ||||
DAYNE SCHMIDKE | 2026 | ||||
LUCAS STONE | 2024 | ||||
LUCAS STONE | 2024 | ||||
PEYTON WALKER | 2024 | ||||
PEYTON WALKER | 2024 | ||||
ZEKE WAWRZYNIAK | 2026 | ||||
ZEKE WAWRZYNIAK | 2026 | ||||
KADEN YIN | 2026 | ||||
KADEN YIN | 2026 | ||||
GRAYSON ZELLER | 2026 | ||||
GRAYSON ZELLER | 2026 |
https://eatonathletics.org