EATON ATHLETICS
HOME OF THE REDS
Boys Varsity Basketball
Roster.
Number | Name | Position | Year |
---|---|---|---|
LEVI ERICSON | 2025 | ||
MATTHEW PARIS | 2022 | ||
NOLAN MARTIN | 2024 | ||
GIANNI MANS | 2024 | ||
MITCH HAYTHORN | 2024 | ||
LUCAS STONE | 2024 | ||
ALEX LOYD | 2024 | ||
PEYTON WALKER | 2024 | ||
JADEN STONE | 2022 | ||
JORDAN SIDWELL | 2022 | ||
PABLO SANDOVAL | 2025 | ||
BRODY NISWENDER | 2025 | ||
EVERETT PAULUS | 2025 | ||
JACKSON LASWELL | 2025 | ||
COLE LOCKEY | 2023 | ||
COOPER MASKE | 2025 | ||
CADEN RIGG | 2025 | ||
RYAN MARTINEZ | 2025 | ||
CONNOR DAVEY | 2025 | ||
GRADY O'CONNELL | 2025 | ||
HAYDEN POLLMAN | 2023 | ||
CORTLAND SANGER | 2023 | ||
WALKER MARTIN | 2023 | ||
ZAC GRABLE | 2023 | ||
WILL GRABLE | 2023 | ||
BRAYDEN DUNCAN | 2023 | ||
CACHE SANGER | 2023 |
https://eatonathletics.org