EATON ATHLETICS
HOME OF THE REDS
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
GUNNAR BEALL | 2026 | ||||
KYRAN BEGAY | 2023 | ||||
JOEY BLASKOWSKI | 2024 | ||||
MAX BLASKOWSKI | 2026 | ||||
GREYSON CLINGAN | 2026 | ||||
WALKER COPELAND | 2023 | ||||
ELIJAH CROWDER | 2026 | ||||
MALAKI DALPRA | 2026 | ||||
GUNNAR DUNCAN | 2024 | ||||
AUSTIN EDELMON | 2026 | ||||
EVERETT EDINGER | 2026 | ||||
COLE FOSTER | 2025 | ||||
DJ GAONA | 2024 | ||||
GARRETT GARRISON | 2024 | ||||
GUNNAR GARRISON | 2026 | ||||
KADE GENTRY | 2024 | ||||
TREVOR HAAS | 2026 | ||||
MITCH HAYTHORN | 2024 | ||||
VINNY JUAREZ | 2026 | ||||
JACKSON LASWELL | 2025 | ||||
ANDREW LOYD | 2026 | ||||
WALKER MARTIN | 2023 | ||||
ZACK MASKE | 2024 | ||||
ROWEN MEISSINGER | 2026 | ||||
COOPER NIDER | 2025 | ||||
GRADY O'CONNELL | 2025 | ||||
BECKETT PIERCE | 2026 | ||||
WYATT PINKSTAFF | 2026 | ||||
AYDEN READ | 2025 | ||||
CADEN RIGG | 2025 | ||||
CASH RINKER | 2025 | ||||
LANE ROBERTS | 2026 | ||||
PRESTON SMITH | 2024 | ||||
TATE SMITH | 2023 | ||||
CHANDLER STEWART | 2024 | ||||
LUCAS STONE | 2024 | ||||
RYDER TRUE | 2023 | ||||
LIAM WHALEN | 2026 | ||||
KADEN YIN | 2026 |
https://eatonathletics.org