EATON ATHLETICS
HOME OF THE REDS
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
AIDEN ADAMS | 2024 | ||||
BROGAN BARR | 2022 | ||||
JOEY BLASKOWSKI | 2024 | ||||
WALKER COPELAND | 2023 | ||||
COEL CROISSANT | 2024 | ||||
DIRK DUNCAN | 2022 | ||||
GUNNAR DUNCAN | 2024 | ||||
KADE GENTRY | 2024 | ||||
MITCH HAYTHORN | 2024 | ||||
GRANT HERNANDEZ | 2024 | ||||
DYLAN LASWELL | 2022 | ||||
WALKER MARTIN | 2023 | ||||
AUSTIN MARTINEZ | 2023 | ||||
ZACK MASKE | 2024 | ||||
JARED MCCORMACK | 2022 | ||||
LOGAN MOSER | 2021 | ||||
ETHYN PRESTON | 2023 | ||||
MARICIO PUENTE | 2023 | ||||
BENNETT RICHTER | 2022 | ||||
TRENTON SALBERG | 2023 | ||||
CACHE SANGER | 2023 | ||||
CORTLAND SANGER | 2023 | ||||
COLE SCHUMACHER | 2021 | ||||
BRYCE SMITH | 2022 | ||||
TATE SMITH | 2023 | ||||
CHANDLER STEWART | 2024 | ||||
JADEN STONE | 2022 | ||||
LUCAS STONE | 2024 | ||||
RYDER TRUE | 2023 | ||||
RYAN URE | 2021 | ||||
HAYDEN VIGUERIA | 2022 | ||||
RYAN WELLMAN | 2024 |
https://eatonathletics.org