Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Valley HS | 10 - 0 W | . | |||
(A) | vs Brush HS | 18 - 2 W | . | |||
(H) | vs Strasburg HS | 17 - 6 W | . | |||
(A) | vs Lyons Senior HS | 0 - 7 L | . | |||
(H) | vs Sterling HS | 13 - 1 W | . | |||
(A) | vs Platte Valley HS | 15 - 0 W | . | |||
(A) | vs Resurrection Christian School | Chimney Park | 21 - 0 W | . | ||
(H) | vs University Schools | 11 - 5 W | . | |||
(H) | vs Brush HS | 7 - 1 W | . | |||
(A) | vs Valley HS | 19 - 2 W | . | |||
(A) | vs Strasburg HS | 5 - 0 W | . | |||
(H) | vs Lyons Senior HS | 2 - 3 L | . | |||
(A) | vs Sterling HS | Pioneer Park | 13 - 2 W | . | ||
(H) | vs Platte Valley HS | 15 - 0 W | . | |||
(A) | vs University Schools | Twin Rivers Park | 17 - 6 W | . | ||
(H) | vs Resurrection Christian School | 10 - 0 W | . | |||
(H) |
vs Wiley Senior HS
State Tournament-First Round |
EHS Softball Field | 11 - 1 W | . | ||
(H) |
vs La Junta HS
State Tournament-2nd Round |
EHS Softball Field | 7 - 5 W | . | ||
(A) |
vs Brush HS
State Tournament |
Aurora Sports Park | 15 - 3 W | . | ||
(A) |
vs Lutheran HS Parker
State Tournament |
Aurora Sports Park | 5 - 1 W | . |
https://eatonathletics.org